Colour
Overview
Colour value (hex colour code)
Returns |
---|
Colour |
Parameters
Parameter | Parameter | Valid Blocks | Required |
---|---|---|---|
Set a Dynamic Name | Show the Dynamic Name slot in the tree so that it can be set statically or dynamically | Boolean Block Group | No |
Dynamic Name | The dynamic name of this item | Text Block Group | No |
Attributes | Metadata values for this block. Used in XML and multipart/form-data. | Text Block Group | No |
Is Required | Determines whether or not the parameter is required | Boolean Block Group | No |
Input Parameter Source | Source of the parameter | Text Block Group | No |
Is Null | If true, this block's value will be null | Boolean Block Group | No |
❗️ The
Is Required
parameter will only be available when this block is used as the input to an API function.❗️ The
Input Parameter Source
parameter is currently hidden and unused.❗️ The
Is Null
parameter is currently hidden and unused.